24-hour TSP Monitoring Results
Location CM_WF1a - Wah Ming House
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
5-Sep-16 9:00 Cloudy 301.5 756.1 3.6180 3.6765 0.0585 4869.9 4893.9 24.0 1.22 1.22 1.22 1759.9 33.2 160801/070
9-Sep-16 9:00 Cloudy 300.5 759.2 3.6302 3.6764 0.0462 4893.9 4917.9 24.0 1.23 1.23 1.23 1767.0 26.1 160802/093
14-Sep-16 9:00 Sunny 302.8 756.7 3.5945 3.7313 0.1368 4917.9 4941.9 24.0 1.22 1.22 1.22 1756.5 77.9 160802/098
20-Sep-16 9:00 Cloudy 302.9 756.3 3.5736 3.6845 0.1109 4941.9 4965.9 24.0 1.22 1.22 1.22 1755.8 63.2 160901/057
26-Sep-16 9:00 Cloudy 302.7 758.1 3.2868 3.4616 0.1748 4965.9 4989.9 24.0 1.22 1.22 1.22 1758.6 99.4 160902/028
30-Sep-16 9:00 Sunny 299.5 758.1 3.2588 3.3398 0.0810 4989.9 5013.9 24.0 1.23 1.23 1.23 1770.2 45.8 160903/005
Min 26.1
Max 99.4
Average 57.6